
Interlligent UK offers comprehensive PC based software for flexible signal creation – Keysight’s Signal Studio. It enables the creation of application specific test signals at baseband, RF and microwave frequencies for Cellular, wireless connectivity, aerospace/defense, broadcasting and general purpose applications. All signal generation software applications offered by Interlligent UK are legal and genuine.
| Cellular Communications | |
| N7600EMBC | Signal Studio for W-CDMA/HSPA+ |
| N7601EMBC | Signal Studio for cdma2000/1xEV-DO |
| N7602EMBC | Signal Studio for GSM/EDGE/Evo |
| N7612EMBC | Signal Studio for TD-SCDMA/HSPA |
| N7624EMBC | Signal Studio for LTE/LTE-Advanced/LTE-A Pro FDD |
| N7625EMBC | Signal Studio for LTE/LTE-Advanced TDD |
| N7631EMBC | Signal Studio Pro for 5G NR (New Radio) |
| Wireless Connectivity | |
| N7606EMBC | Signal Studio for Bluetooth |
| N7607EMBC | Signal Studio for DFS Radar Profiles |
| N7610EMBC | Signal Studio for IoT |
| N7615EMBC | Signal Studio for mobile WiMAX |
| N7617EMBC | Signal Studio for WLAN 802.11, a/b/g/j/p/n/ac/ah/ af/ax |
| N7637EMBC | Signal Studio Pro for mmWave WLAN |
| Video, Audio and Radio Test | |
| N7611EMBC | Signal Studio for broadcast radio |
| N7623EMBC | Signal Studio for digital video |
| N7640EMBC | Signal Studio for LMR |
| Detection, Positioning, Tracking and Navigation | |
| N7609EMBC | Signal Studio for Global Navigation Satellite System (GNSS |
| N7620B | Signal Studio for Pulse Building |
| General Purpose | |
| N7605EMBC | Signal Studio for Real Time Fading |
| N7608EMBC | Signal Studio Pro for Custom Modulation |
| N7614EMBC | Signal Studio for power amplifier test |
| N7621B | Signal Studio for Multitone Distortion |
| N7622B | Signal Studio for IQ Toolkit |
| Waveform Licenses | |
| N7650B | Signal Studio Waveform Licenses (Available in 5 or 50 pack licenses) |