N99XXA FieldFox RF / Microwave Handheld Analyzer
Key Features and Functions
FieldFox RF & microwave (combination) analyzers:
- Models: N991XA; N995XA
- Frequency range: 4; 6.5; 9; 14; 18; 26.5; 44 & 50 GHz
Fieldfox VNA Analyzers:
- Models: N992XA
- Frequency range: 9; 14; 18 & 26.5 GHz
Here at Interlligent UK we are pleased to offer Keysight’s N99XXA FieldFox Handheld RF / Microwave (combination) analyzers and FieldFox Handheld VNA analyzers.
The FieldFox analyzer offers precise, most integrated measurement capability in a portable option. The fieldfox can be configured as a cable and antenna analyzer (CAT), vector network analyzer (VNA), spectrum analyzer or an all-in-one combination analyzer.
Find out more information about the N99xxA Handheld Analyzer by using our contact form, by emailing us at: info@interlligent.co.uk, or by calling us on: 03308 280057. We would be more than happy to answer any queries or questions you may have about the Keysight N99xxA Fieldfox Handheld Analyzer.
Key Specifications | N991x/3xA | N995x/6xA | N9912A | N9923A |
Spectrum analysis | ||||
Frequency range | 100 kHz to 26.5 GHz | 9 kHz to 50 GHz | 100 kHz to 6 GHz | |
DANL at 1 GHz | -154 dBm | -158 dBm | -148 dBm | |
Phase noise (at 1 GHz CF, 10 kHz offset) | -111 dBc/Hz | -111 dBc/Hz | -88 dBc/Hz | |
Amplitude accuracy | ±0.5 dB | ±0.5 dB | ±1.5 dB | |
Input attenuator range | 30 dB | 30 dB | 31 dB | |
Real-time bandwidth | 10 MHz | 10 MHz | ||
Vector network analysis | ||||
Frequency range | 30 kHz to 26.5 GHz | 300 kHz to 50 GHz | 2 MHz to 6 GHz | 2 MHz to 6 GHz |
Output power | +1 dBm | +4 dBm | +8 dBm | +5 dBm |
Dynamic range | 100 dB | 110 dB | 72 dB | 90 dB |
General | ||||
Battery operating time | 3.5 hours | 3.5 hours | 4 hours | 4 hours |
Weight | 6.6 lb. / 3 kg | 7.1 lb. / 3.2 kg | 6.2 lb. / 2.8 kg | 6.0 lb. / 2.7 kg |
FieldFox RF & Microwave Combination Analyzers | |
N9913A | 30 kHz to 4 GHz; 5 kHz to 4 GHz with opt V5K |
N9914A | 30 kHz to 6.5 GHz; 5 kHz to 6.5 GHz with opt V5K |
N9915A, N9925A | 30 kHz to 9 GHz; |
N9915A | 5 kHz to 9 GHz with opt V5K |
N9916A, N9926A | 30 kHz to 14 GHz |
N9916A | 5 kHz to 14 GHz with opt V5K |
N9917A, N9927A | 30 kHz to 18 GHz |
N9917A | 5 kHz to 18 GHz with opt V5K |
N9918A, N9928A | 30 kHz to 26.5 GHz |
N9918A | 5 kHz to 26.5 GHz with opt V5K |
N9950A | 300 kHz to 32 GHz |
N9951A | 300 kHz to 44 GHz |
N9952A | 300 kHz to 50 GHz |
CAT/Network Analysis | |
N99XXA-010 | Time Domain |
N99XXA- 112 | Quick Cal |
N99XXA-210 | Transmission / Reflection |
N99XXA- 211 | Full 2-port S-parameters |
N99XXA-212 | 1-port mixed-mode S-parameters |
N99XXA- 215 | TDR cable measurements |
N99XXA- 308 | Vector voltmeter measurements (VVM) |
Spectrum Analysis | |
N99XXA-209 | Extended range transmission analysis |
N99XXA-233 | Spectrum Analyzer |
N99XXA-235 | Pre-amplifier |
N99XXA-236 | Interference analyzer and spectrogram |
N99XXA- 238 | Spectrum analyzer time gating |
N99XXA-312 | Channel scanner |
N99XXA-350 | Real-time spectrum analyzer (RTSA) |
N99XXA-351 | I/Q Analyzer |
N99XXA-352 | Indoor and outdoor mapping |
N99XXA-353 | IQ streaming |
N99XXA-355 | Analog demodulation |
N99XXA-356 | Noise Figure |
N99XXA-358 | EMF measurements |
N99XXA-360 | Phased array antenna support |
N99XXA-361 | EMI measurements |
N99XXA-370 | Over-the-Air LTE FDD |
N99XXA-371 | Over-the-Air LTE TDD |
N99XXA-377 | Over-the-Air 5GTF |
Power Measurements | |
N99XXA-208 | USB power sensor meas. versus frequency |
N99XXA-302 | USB power sensor support |
N99XXA-310 | Built-in power meter |
N99XXA-330 | Pulse meas. with USB peak power sensor |
System Features | |
N99XXA-030 | Remote control capability |
N99XXA-307 | GPS Receiver |
N99XXA-309 | DC bias variable-voltage source |